Check-ins & Access
Doors are live 24/7 — keytag and app scans stream in real time
In the gym now
14
16% capacity
Scans last 24h
64
All access points
After-hours entries
8
10pm – 5am
Access exceptions
15
Needs front-desk review
Floor right now
14/85
- MA
Marcus Alvarez
In 1 min · Member
- CJ
Camille Jenkins
In 8 min · PT Session
- LK!
Luis Kaur
In 11 min · Day Pass
- EU
Elena Underwood
In 13 min · Member
- LK
Luis Kaur
In 23 min · Member
- BN
Brett Nakamura
In 40 min · Member
- TW
Tania Whitfield
In 45 min · Member
- UO
Uri Ortega
In 57 min · Day Pass
- OU
Olive Underwood
In 60 min · Day Pass
- BB
Brianna Bennett
In 61 min · Guest
- MC
Mona Choi
In 61 min · Guest
- UO
Uri Ortega
In 63 min · Day Pass
- SC
Sofia Choi
In 71 min · Member
- TI
Tania Ibarra
In 73 min · Member
Access log
| Member | Time | Type | Duration | Exception |
|---|---|---|---|---|
MAMarcus Alvarez | Aug 6 | Member | 1 min | — |
CJCamille Jenkins | Aug 6 | PT Session | 8 min | — |
LKLuis Kaur | Aug 6 | Day Pass | 11 min | Past due balance |
EUElena Underwood | Aug 6 | Member | 13 min | — |
LKLuis Kaur | Aug 6 | Member | 23 min | — |
BNBrett Nakamura | Aug 6 | Member | 40 min | — |
TWTania Whitfield | Aug 6 | Member | 45 min | — |
UOUri Ortega | Aug 6 | Day Pass | 57 min | — |
OUOlive Underwood | Aug 6 | Day Pass | 60 min | — |
BBBrianna Bennett | Aug 6 | Guest | 61 min | — |
MCMona Choi | Aug 6 | Guest | 61 min | — |
UOUri Ortega | Aug 6 | Day Pass | 63 min | — |
SCSofia Choi | Aug 6 | Member | 71 min | — |
TITania Ibarra | Aug 6 | Member | 73 min | — |
ELEmmett Lombardi | Aug 6 | Member | 66 min | — |
LGLuis Garza | Aug 6 | Guest | 36 min | — |
MHMona Hoffman | Aug 6 | Member | 62 min | — |
EKElena Kaur | Aug 6 | Member | 42 min | — |
CGColton Garza | Aug 6 | Member | 75 min | — |
ENElena Nakamura | Aug 6 | Day Pass | 60 min | — |
YTYusuf Tran | Aug 6 | Member | 74 min | — |
PEPriya Ellis | Aug 6 | Member | 38 min | — |
NINoah Ibarra | Aug 6 | PT Session | 69 min | — |
TBTania Bennett | Aug 6 | Member | 72 min | — |
BBBrianna Bennett | Aug 6 | PT Session | 67 min | — |
HEHank Ellis | Aug 6 | Member | 77 min | — |
YCYusuf Choi | Aug 6 | PT Session | 35 min | — |
OLOlive Lombardi | Aug 6 | Member | 65 min | — |
CJCamille Jenkins | Aug 6 | Member | 54 min | — |
SNSam Nakamura | Aug 6 | Member | 58 min | — |
BWBrett Whitfield | Aug 6 | Member | 78 min | — |
PVPriya Vargas | Aug 6 | Member | 46 min | Waiver missing |
XYXena Yates | Aug 6 | Member | 90 min | — |
XYXena Yates | Aug 6 | Member | 79 min | — |
HEHank Ellis | Aug 6 | Member | 39 min | — |
OUOlive Underwood | Aug 6 | PT Session | 89 min | — |
DJDelia Jenkins | Aug 6 | Member | 79 min | Waiver missing |
HPHank Palmer | Aug 6 | Member | 68 min | — |
PEPriya Ellis | Aug 6 | Day Pass | 94 min | — |
FMFarah Mercado | Aug 6 | Day Pass | 47 min | — |
FSFarah Salas | Aug 6 | Member | 86 min | — |
ELEmmett Lombardi | Aug 6 | PT Session | 85 min | — |
RERosa Ellis | Aug 6 | Member | 56 min | Waiver missing |
WYWes Yates | Aug 6 | Member | 49 min | — |
UOUri Ortega | Aug 6 | Member | 88 min | — |
WYWes Yates | Aug 6 | Member | 82 min | — |
POPriya Ortega | Aug 6 | Member | 63 min | — |
WYWes Yates | Aug 6 | Member | 66 min | — |
YCYusuf Choi | Aug 5 | PT Session | 93 min | — |
WYWes Yates | Aug 5 | Member | 76 min | — |
TSTania Salas | Aug 5 | Member | 53 min | — |
NQNoah Quintero | Aug 5 | Day Pass | 86 min | — |
LGLuis Garza | Aug 5 | Guest | 67 min | — |
CDCamille Delgado | Aug 5 | Day Pass | 60 min | Waiver missing |
JFJamal Foster | Aug 5 | PT Session | 61 min | After-hours entry |
RERosa Ellis | Aug 5 | Member | 35 min | Waiver missing |
BBBrianna Bennett | Aug 5 | Member | 65 min | After-hours entry |
SNSam Nakamura | Aug 5 | Member | 71 min | After-hours entry |
DRDiego Ramsey | Aug 5 | Member | 36 min | After-hours entry |
PJPriya Jenkins | Aug 5 | Member | 70 min | After-hours entry |
UOUri Ortega | Aug 5 | Day Pass | 63 min | After-hours entry |
CQChris Quintero | Aug 5 | Member | 80 min | After-hours entry |
YDYusuf Delgado | Aug 5 | Member | 81 min | Past due balance |
EXElena Xu | Aug 5 | Member | 79 min | After-hours entry |
Staffing insight
Busiest day is Tuesday. Overnight (10pm–5am) accounts for 8 of the last 64 scans — keep the tour-and-close advisor on days, and run the deep clean between 1–4am when traffic bottoms out. Last scan 12:58 PM.